Co-Ed 2008

 

WHITE GOATS

PLAYER OAB AB H 1B 2B 3B HR R RBI TB K BB SAC ROE AVG OB% SLUG%
Scott Stahlhut 46 46 38 15 15 4 4 31 27 73 1 0 0 0 0.826 0.826 1.587
Dave Duffin 12 11 9 6 2 0 1 9 9 14 0 1 0 0 0.818 0.833 1.273
Chris Frey 11 11 9 6 1 1 1 6 6 15 0 0 0 0 0.818 0.818 1.364
Rhett Mansholt 5 5 4 1 2 0 1 1 6 9 0 0 0 0 0.800 0.800 1.800
Ryan Warnecke 43 37 29 8 9 2 10 24 43 72 0 1 5 0 0.784 0.698 1.946
Brent Knebel 4 4 3 1 0 0 2 2 4 9 0 0 0 0 0.750 0.750 2.250
Brian Lammers 44 42 30 15 8 2 5 23 28 57 0 2 0 0 0.714 0.727 1.357
Scott Cloin 33 33 22 12 4 3 3 15 15 41 1 0 0 0 0.667 0.667 1.242
Tim Driscoll 3 3 2 0 2 0 0 0 1 4 0 0 0 0 0.667 0.667 1.333
James Campbell 25 25 16 11 2 1 2 12 14 26 0 0 0 0 0.640 0.640 1.040
Michelle Stahlhut 27 26 15 11 0 4 0 12 11 23 1 0 1 0 0.577 0.556 0.885
Jeff thole 7 7 4 3 0 0 1 3 3 7 0 0 0 0 0.571 0.571 1.000
Jenna 11 11 6 5 1 0 0 3 0 7 1 0 0 0 0.545 0.545 0.636
Amy Henschen 23 23 12 12 0 0 0 8 2 12 0 0 0 0 0.522 0.522 0.522
Kelsey 13 12 6 6 0 0 0 3 3 6 0 1 0 0 0.500 0.538 0.500
Jessie Bayse 4 4 2 2 0 0 0 2 1 2 0 0 0 0 0.500 0.500 0.500
Jenni 4 4 2 2 0 0 0 1 1 2 0 0 0 0 0.500 0.500 0.500
Crystal Haselhorst 4 4 2 2 0 0 0 1 1 2 0 0 0 0 0.500 0.500 0.500
Julie 44 39 16 14 2 0 0 15 9 18 0 4 1 0 0.410 0.455 0.462
Lacy 8 8 3 2 1 0 0 2 1 4 1 0 0 0 0.375 0.375 0.500
Mandy 22 20 7 6 0 1 0 8 4 9 0 2 0 0 0.350 0.409 0.450
Jene' Frey 28 26 9 8 1 0 0 10 5 10 1 2 0 0 0.346 0.393 0.385
Courtney Klostermann 23 20 5 4 1 0 0 7 4 6 1 3 0 0 0.250 0.348 0.300
Kirby Klostermann 19 17 4 4 0 0 0 3 1 4 0 2 0 0 0.235 0.316 0.235

BLACK GOATS

PLAYER OAB AB H 1B 2B 3B HR R RBI TB K BB SAC ROE AVG OB% SLUG%
James Campbell 4 4 4 3 0 1 0 2 0 6 0 0 0 0 1.000 1.000 1.500
Adam Wilke 4 4 4 0 0 0 4 4 8 16 0 0 0 0 1.000 1.000 4.000
Scott Cloin 3 3 3 2 1 0 0 2 1 4 0 0 0 0 1.000 1.000 1.333
Jeff Thole 40 37 32 18 10 2 2 24 17 52 0 1 2 0 0.865 0.825 1.405
Chris Frey 45 40 32 9 13 3 7 30 50 72 0 2 3 0 0.800 0.756 1.800
Ryan Haselhorst 43 40 29 7 10 5 7 22 37 70 1 1 2 0 0.725 0.698 1.750
Tom Klostermann 41 41 28 23 4 0 1 19 7 35 0 0 0 0 0.683 0.683 0.854
Briana Knackstedt 8 8 5 5 0 0 0 3 2 5 0 0 0 0 0.625 0.625 0.625
Michelle Stahlhut 10 10 6 3 0 2 1 4 5 13 0 0 0 0 0.600 0.600 1.300
Jene' Frey 48 44 23 19 2 2 0 23 16 29 2 4 0 0 0.523 0.563 0.659
Chad Klostermann 40 39 20 17 3 0 0 12 13 23 0 0 1 0 0.513 0.500 0.590
Courtney Klostermann 27 24 12 11 1 0 0 3 5 13 1 2 1 0 0.500 0.519 0.542
Kirby Klostermann 42 40 18 17 1 0 0 14 12 19 1 1 1 0 0.450 0.452 0.475
Shannon 14 14 5 4 1 0 0 4 3 6 2 0 0 0 0.357 0.357 0.429
Julie 17 17 6 5 1 0 0 8 0 7 0 0 0 0 0.353 0.353 0.412
Crystal Haselhorst 7 6 2 1 1 0 0 1 2 3 1 1 0 0 0.333 0.429 0.500
Melissa 3 3 1 1 0 0 0 1 0 1 0 0 0 0 0.333 0.333 0.333
Lacy 16 15 4 1 3 0 0 6 3 7 2 1 0 0 0.267 0.313 0.467
Amy Henschen 16 16 2 2 0 0 0 0 1 2 1 0 0 0 0.125 0.125 0.125
Jamie Alexander 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000