2008 Pierron

PLAYER PA AB 1B 2B 3B HR R RBI TB K BB SAC ROE AVG OBP SLUG OPS RC ISO
Cory Frey 4 4 3 0 0 0 2 1 3 0 0 0 1 0.750 0.750 0.750 1.500 2 0.000
Rodney Knackstedt 59 44 19 6 0 0 26 16 31 1 13 2 2 0.568 0.644 0.705 1.349 21 0.136
Geoff Siever 19 18 8 1 0 1 7 5 14 0 1 0 1 0.556 0.579 0.778 1.357 8 0.222
Ryan Haselhorst 93 83 24 12 3 6 32 53 81 2 3 7 1 0.542 0.516 0.976 1.492 45 0.434
Brian Lammers 96 85 29 5 6 5 38 39 77 1 6 5 2 0.529 0.531 0.906 1.437 43 0.376
Scott Stahlhut 70 61 25 2 4 1 21 17 45 5 8 1 3 0.525 0.571 0.738 1.309 26 0.213
Chris Frey 93 69 33 2 0 0 33 15 37 1 21 3 1 0.507 0.602 0.536 1.138 23 0.029
Jeremiah Knackstedt 22 22 9 0 2 0 8 6 15 1 0 0 1 0.500 0.500 0.682 1.182 8 0.182
Ryan Warnecke 80 64 23 4 2 3 21 35 49 0 8 6 1 0.500 0.513 0.766 1.278 27 0.266
Brett Henschen 47 38 16 2 0 0 14 9 20 1 8 1 1 0.474 0.553 0.526 1.080 11 0.053
Scott Cloin 81 67 23 3 4 1 15 29 45 1 7 6 2 0.463 0.475 0.672 1.147 23 0.209
Jeff Thole 79 72 24 5 2 1 22 13 44 0 6 1 1 0.444 0.481 0.611 1.092 21 0.167
Blake Engelman 66 63 22 3 2 1 12 16 38 2 1 2 3 0.444 0.439 0.603 1.043 17 0.159
Rhet Mansholt 20 19 6 2 0 0 7 1 10 0 1 0 0 0.421 0.450 0.526 0.976 5 0.105
Chad Klostermann 28 22 8 0 0 0 6 5 8 1 5 1 0 0.364 0.464 0.364 0.828 4 0.000
James Campbell 50 46 15 0 0 1 13 9 19 1 4 1 3 0.348 0.392 0.413 0.805 8 0.065
Mike Keller 8 6 2 0 0 0 0 0 2 0 2 0 0 0.333 0.500 0.333 0.833 1 0.000

Notes:

Runs Created [RC]
On Base Percentage x Total Bases
This statistic was originally created by Bill James to measure a player's total offensive production. By combining the two statistical (OBP and TB which are listed on this page) results you can determine that desired production. Bill James describes it by saying scoring runs consists of two actions: First - getting on base or creating baserunners (which is on base percentage) and Second - the advancing of those runners around the bases (which is total bases). A superb stat that creates a great index for offensive ratings.
- From Baseball Almanac

Isolated Power [ISO]
Total Bases - Hits (divided by) At Bats
Isolated Power, or extra-bases per at bats, was also invented by Branch Rickey and All Roth during the 1950's. On Base Percentage measured for the manager how often a player reaches base while the isolated power showed them how often those bases reached were extra base hits - beyond a single. The total bases here was calculated by awarding 0 for a single, 1 for a double, 2 for a triple and 3 for a home run.
- From Baseball Almanac